Now there's evidence that milk is actually good for you. (I feel silly writing that.)
In a 2-year weight loss study, milk drinkers had an advantage over those who skipped the milk. Israeli researchers found that adults who drank the most milk (nearly 2 glasses per day) and had the highest vitamin D levels at 6 months, lost more weight after 2 years than those who had little or no milk or milk products -- nearly 12 pounds weight loss, on average.I went to Wikipedia and found:
Regardless of diet, researchers found participants with the highest dairy calcium intake 6 months into the study (averaging about 580mg per day – the amount in nearly 2 glasses of milk) lost about 12 pounds at the end of the 2 years, compared to about 7 pounds for those with the lowest dairy calcium intake (averaging about 150mg, or about half of a glass).
Beyond calcium, the researchers also found that vitamin D levels independently affected weight loss success and in line with previous research, milk and milk products were the top contributors to vitamin D in the diets of the study participants.
Studies show possible links between low-fat milk consumption and reduced risk of arterial hypertension, coronary heart disease, colorectal cancer, and obesity. Overweight individuals who drink milk may benefit from decreased risk of insulin resistance and type 2 diabetes. One study has shown that for women desiring to have a child, those who consume full fat dairy products may slightly increase their fertility, while those consuming low fat dairy products may slightly reduce their fertility. Milk is a source of conjugated linoleic acid.Here's some of the stuff in whole milk:
Milk appears to be effective at promoting muscle growth.
Nutritional value per 100 g (3.5 oz) | ||||
---|---|---|---|---|
Energy | 252 kJ (60 kcal) | |||
Carbohydrates | 5.26 g | |||
Sugars | 5.26 g | |||
Lactose | 5.26 g | |||
Fat | 3.25 g | |||
saturated | 1.865 g | |||
monounsaturated | 0.812 g | |||
polyunsaturated | 0.195 g | |||
Protein | 3.22 g | |||
Tryptophan | 0.075 g | |||
Threonine | 0.143 g | |||
Isoleucine | 0.165 g | |||
Leucine | 0.265 g | |||
Lysine | 0.140 g | |||
Methionine | 0.075 g | |||
Cystine | 0.017 g | |||
Phenylalanine | 0.147 g | |||
Tyrosine | 0.152 g | |||
Valine | 0.192 g | |||
Arginine | 0.075 g | |||
Histidine | 0.075 g | |||
Alanine | 0.103 g | |||
Aspartic acid | 0.237 g | |||
Glutamic acid | 0.648 g | |||
Glycine | 0.075 g | |||
Proline | 0.342 g | |||
Serine | 0.107 g | |||
Water | 88.32 g | |||
Vitamin A equiv. | 28 μg (3%) | |||
Thiamine (Vit. B1) | 0.044 mg (3%) | |||
Riboflavin (Vit. B2) | 0.183 mg (12%) | |||
Vitamin B12 | 0.44 μg (18%) | |||
Vitamin D | 40 IU (10%) | |||
Calcium | 113 mg (11%) | |||
Magnesium | 10 mg (3%) | |||
Potassium | 143 mg (3%) |
That's not all. You also get:
That's a lot of stuff. No wonder cows look tired.
No comments:
Post a Comment